The Veblen-Commons Award is given in recognition of the contributions made by an outstanding scholar in the field of evolutionary institutional economics.


| Clarence E. Ayres | 1969 |
| Morris A. Copeland | 1969 |
| Ben B. Seligman | 1970 |
| Allan G. Gruchy | 1973 |
| Gardiner C. Means | 1974 |
| Joseph Dorfman | 1974 |
| Gunnar Myrdal | 1975 |
| John K. Galbraith | 1976 |
| Rexford Tugwell | 1977 |
| Corwin D. Edwards | 1978 |
| Adolph Lowe | 1979 |
| J. Fagg Foster | 1981 |
| John C. Gambs | 1981 |
| David B. Hamilton | 1982 |
| Harry M. Trebing | 1983 |
| Wendell C. Gordon | 1984 |
| Kenneth H. Parsons | 1985 |
| Dudley Dillard | 1986 |
| James H. Street | 1987 |
| Marc R. Tool | 1988 |
| Walter C. Neale | 1989 |
| Philip A. Klein | 1990 |
| Wallace C. Peterson | 1992 |
| Ray Marshall | 1993 |
| Robert Heilbroner | 1994 |
| Warren J. Samuels | 1995 |
| Hyman P. Minsky | 1996 |
| Seymour Melman | 1997 |
| Lewis Hill | 1998 |
| Paul Sweezy | 1999 |
| Dan Fusfeld | 2000 |
| Anne Mayhew | 2001 |
| Edythe Miller | 2002 |
| F. Gregory Hayden | 2003 |
| Howard Sherman | 2004 |
| William Dugger | 2005 |
| James Ronald Stanfield | 2006 |
| Richard Nelson | 2007 |
| Rick Tilman | 2008 |
| Paul D. Bush | 2009 |
| Glen Atkinson | 2010 |
| Geoff C. Harcourt | 2011 |
| Jan Kregel | 2011 |
| Geoffrey M. Hodgson | 2012 |
| Malcolm Rutherford | 2013 |
| Samuel Bowles | 2014 |
| William T. Waller | 2015 |
| Daniel W. Bromley | 2016 |
| John F Henry | 2017 |
| Jim Peach | 2018 |
| Janet T. Knoedler | 2019 |
| James Galbraith | 2020 |
| Deborah M. Figart | 2021 |
| L. Randall Wray | 2022 |
| Jon D. Wisman | 2023 |
| Charles J. Whalen | 2024 |
| Janice Peterson | 2025 |
| Wolfram Eisner | 2026 |

